RBSE 5th Board Result
2022-23
Roll No. | Student Name | Father’s Name | Avg. Grade. |
---|---|---|---|
161804 | Divyanshu Yadav | Roshan Yadav | C |
161805 | Gourika | Yogesh Kumar | B |
161806 | Jiyanshu Saini | Ramswaroop Saini | C |
161807 | Lavesh Saini | Harish Saini | C |
161808 | Muskan Kumawat | Suresh Kumawat | B |
161809 | Saloni Singh | Rakesh Singh | B |
161810 | Shivam Kumar | Mukesh Ram | Absent |
161811 | Vidhi Kumawat | Ashok Kumawat | B |
RBSE 5th Board Result
2021-22
Roll No. | Student Name | Father’s Name | Avg. Grade. |
---|---|---|---|
127245 | Arun | Shri Akshay Singh | B |
127246 | Aryan Kumar Chhipa | Shri Mahesh K. Chhipa | B |
127247 | Jigyasa | Shri Raju Maharwal | C |
127248 | Jyoti | Shri Lokesh Kumar | B |
127249 | Kanishka Kumawat | Shri Rohit Kumawat | B |
127250 | Lavish Jain | Shri Kuldeep Jain | A |
127251 | Nisha Choudhary | Shri Ramavtar Jat | B |
127252 | Paridhi Jain | Shri Rajesh Jain | B |
127253 | Prachi | Shri Kamal Kumar | C |
2019-2020 & 2020-2021
* Students were given grades only as their Board Results due to the Corona Pandemic.
2018-2019
Roll No. | Student Name | Father’s Name | Avg. Grade. |
---|---|---|---|
12109430 | Master Aniket Jain | Shri Chanchal Kumar Jain | A |
12109431 | Miss Bhawana Kumawat | Shri Girdhari Lal Kumawat | A |
12109432 | Master Deepak Chhipa | Shri Lalit Kumar Chhipa | A |
12109433 | Miss Devanshi Swami | Shri Vikas Swami | A+ |
12109434 | Master Harsh Chauhan | Shri Sandeep Chauhan | A |
12109435 | Miss Khushi Kumawat | Shri Suraj Prakash | B |
12109436 | Miss Kirti Saini | Shri Sitaram Saini | A |
12109437 | Master Omprakash Saini | Shri Prem Chand Saini | A |
12109438 | Master Pritam Verma | Shri Kamal Kumar | A |
12109439 | Master Prithvi Singh Rathore | Shri Rajendra Singh | A |
12109440 | Master Raj Ghatak | Shri Somnath Ghatak | A |
12109441 | Miss Siddhi Kataria | Shri Ramkaran Saini | A+ |
12109442 | Master Teerath Kataria | Shri Ramkaran Saini | A |
12109443 | Master Vishnu Meena | Shri Bhanwar Meena | B |
12109444 | Master Yadvendra Saini | Shri Kanhiya Lal Saini | A |
2016-2017
Roll No. | Student Name | Father’s Name | Hindi | Eng. | Maths. | EVS | Art Edu. | Work Exp. | Health Edu. | Avg. Grade |
---|---|---|---|---|---|---|---|---|---|---|
012109439 | Miss Antima Chhipa | Shri Santosh Kumar Chhipa | A+ | A | B | B | A+ | A+ | A | A |
12109431 | Miss Avani Jain | Shri Prashant Jain | A | A | B | B | A+ | A | A+ | B |
12109432 | Master Dhanraj Yadav | Shri Ramray Yadav | A | A | A | B | A+ | A | A | A |
12109433 | Master Gaurav Saini | Shri Mukesh Saini | A | A | A | B | A+ | A | A | A |
12109434 | Master Harsh Sharma | Shri Prakash Sharma | A | A+ | B | B | A+ | A+ | A+ | A |
12109435 | Miss Khushi Kumawat | Shri Rakesh Kumawat | B | C | B | C | A+ | A | A+ | B |
12109436 | Master Lilesh Kumar | Shri Rajendra Kumar Raigar | A | B | B | B | A+ | A | A | B |
12109437 | Miss Manisha Yadav | Shri Sitaram Yadav | A | A+ | C | B | A+ | A+ | A+ | B |
12109438 | Master Mohit Kumar Bairwa | Shri Jodhraj Bairwa | A+ | A | A | A | A+ | A+ | A | A |
12109439 | Master Mohit Kumawat | Shri Teerath Narayan Kumawat | B | B | C | B | A+ | A | A | B |
12109440 | Master Nikhil Singh Panwar | Shri Rajendra Singh Panwar | B | A | B | B | A+ | A+ | A+ | B |
12109441 | Master Rohit Kumar Bairwa | Shri Jodhraj Bairwa | A | A | A | B | A+ | A | A+ | A |
12109442 | Miss Vaibhavi Manchanda | Shri Bharat Manchanda | A+ | A+ | A+ | A | A+ | A+ | A | A |
RBSE 8th Board Result
2022-23
Roll No. | Student Name | Father’s Name | Avg. Grade. |
---|---|---|---|
8164155 | Amritansh Jain | Shri Prashant Kumar Jain | B |
8164156 | Ashiqi Kumari | Shri Ashok Prasad | B |
8164157 | Darshna Kumawat | Shri Bhawani Singh | A |
8164158 | Garvit Goyal | Shri Niraj Kumar Goyal | A |
8164159 | Harshita | Shri Mahendra Kumar | C |
8164160 | Jyoti Kumawat | Shri Suresh Kumawat | A |
8164161 | Karan Kumar | Shri Rakesh | B |
8164162 | Khushal Yadav | Shri Roshan Yadav | C |
8164163 | Kumal Kumawat | Shri Girdhari | C |
8164164 | Lucky Kumawat | Shri Malchand Kumawat | C |
8164165 | Niklesh Prajapat | Shri Hanuman Prajapat | C |
8164166 | Radhika Saini | Shri Sitaram Saini | B |
8164167 | Rajeev Verma | Shri Rajkiran Verma | C |
8164168 | Rishabh Saini | Shri Kamal | C |
8164169 | Shashank Gupta | Shri Rakesh Gupta | C |
8164170 | Tushar Saini | Shri Kesar Lal Saini | B |
8164171 | Vikash Kumawat | Shri Prabhu Kumawat | C |
8164172 | Yamini Saini | Shri Jitendra Singh | B |
RBSE 8th Board Result
2021-22
Roll No. | Student Name | Father’s Name | Avg. Grade. |
---|---|---|---|
151095 | Aniket Jain | Shri Chanchal K. Jain | B |
151096 | Bhawana Kumawat | Shri Girdhari | B |
151097 | Chirag Patni | Shri Yogesh K. Patni | B |
151098 | Deepak Chhipa | Shri Lalit K. Chhipa | B |
151099 | Devanshi Swami | Shri Vikas Swami | A |
151100 | Harsh Chauhan | Shri Sandeep Kumar | B |
151101 | Khushi Kumawat | Shri Suraj Prakash | B |
151102 | Kirti Saini | Shri Sitaram Saini | A |
151103 | Om Prakash Saini | Shri Prem Chand Saini | B |
151104 | Ptitam | Shri Kamal Kumar | B |
151105 | Ptithvi S. Rathore | Shri Rajendra Singh | C |
151106 | Raj Ghatak | Shri Somnath Ghatak | B |
151107 | Siddhi Kataria | Shri Ram Karan Saini | A |
151108 | Teerath Kataria | Shri Ram Karan Saini | B |
151109 | Yadvendra Saini | Shri Kanhaiya lal Saini | B |
2019-2020 & 2020-2021
* Students were given grades only as their Board Results due to the Corona Pandemic.
2018-2019
Roll No. | Name | Father’s Name | Avg. Grade |
---|---|---|---|
0450611 | Miss Chanchal Kumawat | Shri Teerath Narayan Kumawat | A |
0450612 | Miss Divya Kumawat | Shri Pooran Singh Kumawat | B |
0450613 | Master Harshvardhan Singh Rathore | Shri Rajendra Singh | B |
0450614 | Miss Khushi Jangid | Shri Ramesh Chand Jangid | A |
0450615 | Master Rohit Saini | Shri Babulal Saini | A |
0450616 | Master Tanmay Swami | Shri Vikas Swami | A |
0450617 | Master Yash Kumar Saini | Shri Rajesh Saini | A |
2017-2018
Roll No. | Student Name | Father’s Name | Hindi 01 | Eng. 02 | Sci. 07 | Soci. Sci. 08 | Maths. 09 | Sans. 71 | Total Grade. |
---|---|---|---|---|---|---|---|---|---|
0467306 | Master Ashish Jain | Shri Surendra Kumar Jain | C | A | C | B | C | A | B |
0467307 | Miss Priya Jangid | Shri Ramesh Chand Jangid | C | A | C | A | C | A+ | B |
0467308 | Miss Priyanshi Jain | Shri Chanchal Kumar Jain | B | A+ | A | A | C | A+ | A |
2016-2017
Roll No. | Student Name | Father’s Name | Hindi 01 | Eng. 02 | Sci. 07 | Soci. Sci. 08 | Maths. 09 | Sans. 71 | Work Exp. 81 | Health & Physical Edu. | Art Edu. | Total Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0425369 | Miss Akansha Sharma | Shri Prakash Sharma | A | A+ | B | A | A | A | A | A | A | A |
0425370 | Miss Anisha Sain | Shri Chhote lal | A | A | A | B | B | B | A | A | A+ | B |
0425371 | Master Inder Kumar Jangid | Shri Suresh Chand Jandig | B | A | B | A | C | C | A | A+ | A | B |
0425372 | Master Rajendra Saini | Shri Premchand Saini | B | A | B | B | B | B | A | A+ | A | B |
0425373 | Miss Ritu Saini | Shri Dayaram Saini | A | A | B | A | C | A | A | A | A | A |
0425374 | Master Tarun Suman | Shri Chandra Shekhar | A | A+ | B | B | B | A | A | A | A | B |